Spars Smasher Beads
Spars Smasher Beads
 
		35864
  
		35864
					00096951000312
			31
 
					00096951000329
			32
 
					00096951000336
			33
 
					00096951000343
			34
 
					00096951000350
			35
 
					00096951000367
			36
 
					00096951000411
			41
 
					00096951000435
			43
 
					00096951000442
			44
 
					00096951000459
			45
 
					00096951000466
			46
 
					00096951000510
			51
 
					00096951000527
			52
 
					00096951000534
			53
 
					00096951000541
			54
 
					00096951000558
			55
 
					00096951000565
			56
 
					00096951000619
			61
 
					00096951000626
			62
 
					00096951000633
			63
 
					00096951000640
			64
 
					00096951000657
			65
 
					00096951000664
			66
 
					00096951000817
			81
 
					00096951000848
			84
 
					00096951000855
			85
 
					00096951002439
			243
 
					00096951002477
			247
 
					00096951002637
			263
 
					00096951002835
			283
 
		
																Terminal Fishing Tackle/Beads & Rattles
 
		instock
 
		Spars
 
		2.49
 
		USD
					| Color: | Yellow Painted | 
| Qty/pack: | 24 | 
| Size: | 5mm | 
Beads Used for Drift Fishing. Catch Samon, Trout and Steelhead.
						
							
							
						
						California Proposition 65 Warning
					
					These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
				
			30 Models Available
| Model | Style | Color | Qty/pack | Size | Stock | Price | Qty | 
|---|---|---|---|---|---|---|---|
| 31 | 01 | Yellow/ Orange Painted | 36 | 3mm | In Stock: 5+ | $2.49 | |
| 32 | 02 | Orange Painted | 36 | 3mm | In Stock: 5+ | $2.49 | |
| 33 | 03 | Yellow Painted | 36 | 3mm | In Stock: 5+ | $2.49 | |
| 34 | 04 | Red Painted | 36 | 3mm | In Stock: 5+ | $2.49 | |
| 35 | 05 | Pink Painted | 36 | 3mm | In Stock: 5+ | $2.49 | |
| 36 | 06 | Yellow/ Black Painted | 36 | 3mm | In Stock: 5+ | $2.49 | |
| 41 | 01 | Yellow/ Orange Painted | 30 | 4mm | In Stock: 5+ | $2.49 | |
| 43 | 03 | Yellow Painted | 30 | 4mm | In Stock: 5+ | $2.49 | |
| 44 | 04 | Red Painted | 30 | 4mm | In Stock: 5+ | $2.49 | |
| 45 | 05 | Pink Painted | 30 | 4mm | In Stock: 5+ | $2.49 | |
| 46 | 06 | Yellow/ Black Painted | 30 | 4mm | In Stock: 5+ | $2.49 | |
| 51 | 01 | Yellow/ Orange Painted | 24 | 5mm | Out of Stock | $2.49 | |
| 52 | 02 | Orange Painted | 24 | 5mm | In Stock: 5+ | $2.49 | |
| 53 | 03 | Yellow Painted | 24 | 5mm | In Stock: 5+ | $2.49 | |
| 54 | 04 | Red Painted | 24 | 5mm | In Stock: 5+ | $2.49 | |
| 55 | 05 | Pink Painted | 24 | 5mm | In Stock: 5+ | $2.49 | |
| 56 | 06 | Yellow/ Black Painted | 24 | 5mm | In Stock: 5+ | $2.49 | |
| 61 | 01 | Yellow/ Orange Painted | 18 | 6mm | In Stock: 5+ | $2.49 | |
| 62 | 02 | Orange Painted | 18 | 6mm | Out of Stock | $2.49 | |
| 63 | 03 | Yellow Painted | 18 | 6mm | In Stock: 5+ | $2.49 | |
| 64 | 04 | Red Painted | 18 | 6mm | In Stock: 5+ | $2.49 | |
| 65 | 05 | Pink Painted | 18 | 6mm | Low Stock: <5 | $2.49 | |
| 66 | 06 | Yellow/ Black Painted | 18 | 6mm | In Stock: 5+ | $2.49 | |
| 81 | 01 | Yellow/ Orange Painted | 12 | 8mm | In Stock: 5+ | $2.49 | |
| 84 | 04 | Red Painted | 12 | 8mm | In Stock: 5+ | $2.49 | |
| 85 | 05 | Pink Painted | 12 | 8mm | In Stock: 5+ | $2.49 | |
| 243 | 23 | Chartreuse | 60 | 4mm | In Stock: 5+ | $2.49 | |
| 247 | 27 | Orange Steelhead | 30 | 4mm | Low Stock: <5 | $2.49 | |
| 263 | 23 | Chartreuse | 30 | 6mm | In Stock: 5+ | $2.49 | |
| 283 | 23 | Chartreuse | 21 | 8mm | Low Stock: <5 | $2.49 | 
 
						  Scroll Image
		Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.
