Rocky Mountain Tackle Signature Dodger
Rocky Mountain Tackle Signature Dodger
35089
35089
00813054011027
79102
00813054011041
79104
00813054011065
79106
00813054011096
79109
00813054011201
79120
00813054011218
79121
00813054011225
79122
00813054011263
79126
00813054011294
79129
00813054011300
79130
00813054011317
79131
00813054011331
79133
00813054011348
79134
00813054011355
79135
00813054011362
79136
00813054011379
79137
00813054011386
79138
00813054011393
79139
00813054011409
79140
00813054011416
79141
00813054011423
79142
00813054011430
79143
00813054011447
79144
00813054011454
79145
00813054011492
79149
00813054011515
79151
00813054011539
79153
00813054011553
79155
00813054011584
79158
00813054011669
79166
00813054011676
79167
00813054011683
79168
00813054011690
79169
00813054011706
79170
00813054011713
79171
00813054011720
79172
00813054011737
79173
00813054011744
79174
00813054011812
79181
00813054011829
79182
00813054011904
79190
00813054011911
79191
00813054011928
79192
00813054011935
79193
00813054011942
79194
00813054011959
79195
00813054011966
79196
00813054011973
79197
00813054011980
79198
00813054011997
79199
00813054014004
79400
00813054014028
79402
00813054014042
79404
00813054014059
79405
00813054014240
79424
00813054014257
79425
00813054014264
79426
00813054014295
79429
00813054014301
79430
00813054014318
79431
00813054014325
79432
00813054014332
79433
00813054014349
79434
00813054014356
79435
00813054014363
79436
00813054014370
79437
00813054014387
79438
00813054014400
79440
00813054014417
79441
00813054014431
79443
00813054014448
79444
00813054014455
79445
00813054014462
79446
00813054014486
79448
00813054018026
79802
00813054018033
79803
00813054018040
79804
00813054018057
79805
00813054018064
79806
00813054018071
79807
00813054018095
79809
Fishing Baits & Lures/Trolling/Flashers & Dodgers
instock
Rocky Mountain Tackle
10.49
USD
Color: | Bubblegum Bahama |
Size: | 5.5" |
Rocky Mountain Tackle Signature Dodgers are a thin single cupped dodger that has the ability to be trolled at speeds far higher that most dodgers on the market, with little to no drag. We have combined cutting edge UV paint technology and reflective tape with stainless steel hardware to make these some of the best dodgers on the market today! When the UV model dodgers are placed under UV light, they emit a blue violet color that fish can't resist!
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
81 Models Available
Model | Style | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|
79102 | 102 | Chartreuse Fire Ice | 4.25" | In Stock: 5+ | $8.99 | |
79104 | 104 | Lime Fire Ice | 4.25" | Low Stock: <5 | $8.99 | |
79106 | 106 | Pink Fire Ice | 4.25" | In Stock: 5+ | $8.99 | |
79109 | 109 | Silver Fire Ice | 4.25" | In Stock: 5+ | $8.99 | |
79120 | 120 | Nickel Glow Crush | 4.25" | In Stock: 5+ | $8.99 | |
79121 | 121 | Bahama Mamma Nickle | 4.25" | In Stock: 5+ | $8.99 | |
79122 | 122 | Hyper Plaid | 4.25" | In Stock: 5+ | $8.99 | |
79126 | 126 | Silver & Gold 50/50 Fire Ice | 4.25" | In Stock: 5+ | $8.99 | |
79129 | 129 | Pink & Silver 50/50 Fire Ice | 4.25" | In Stock: 5+ | $8.99 | |
79130 | 130 | Lime & Pink 50/50 Fire Ice | 4.25" | In Stock: 5+ | $8.99 | |
79131 | 131 | UV Pink Splatter | 4.25" | In Stock: 5+ | $9.99 | |
79133 | 133 | UV Orange Splatter | 4.25" | In Stock: 5+ | $7.97 | |
79134 | 134 | UV Pink Hyper | 4.25" | In Stock: 5+ | $9.99 | |
79135 | 135 | UV Orange Hyper | 4.25" | In Stock: 5+ | $9.99 | |
79136 | 136 | UV Green Hyper | 4.25" | In Stock: 5+ | $9.99 | |
79137 | 137 | UV Watermelon Attack | 4.25" | In Stock: 5+ | $9.99 | |
79138 | 138 | UV Funky Frog Martini | 4.25" | In Stock: 5+ | $9.99 | |
79139 | 139 | UV Funky Frog Purple Passion | 4.25" | In Stock: 5+ | $9.99 | |
79140 | 140 | UV Funky Frog Kamikaze | 4.25" | In Stock: 5+ | $9.99 | |
79141 | 141 | Pink Bahama | 4.25" | In Stock: 5+ | $7.99 | |
79142 | 142 | Green Bahama | 4.25" | In Stock: 5+ | $8.99 | |
79143 | 143 | Silver Bahama | 4.25" | In Stock: 5+ | $8.99 | |
79144 | 144 | UV Purple Watermelon | 4.25" | In Stock: 5+ | $9.99 | |
79145 | 145 | Mad Cow Glow | 4.25" | In Stock: 5+ | $7.99 | |
79149 | 149 | Mad Hawaiian Glow | 4.25" | In Stock: 5+ | $8.99 | |
79151 | 151 | Chartreuse Fire Ice | 5.5" | In Stock: 5+ | $10.49 | |
79153 | 153 | Lime Fire Ice | 5.5" | In Stock: 5+ | $10.49 | |
79155 | 155 | Pink Fire Ice | 5.5" | In Stock: 5+ | $10.49 | |
79158 | 158 | Silver Fire Ice | 5.5" | In Stock: 5+ | $10.49 | |
79166 | 120 | Nickel Glow Crush | 5.5" | In Stock: 5+ | $10.49 | |
79167 | 121 | Bahama Mamma Nickle | 5.5" | In Stock: 5+ | $10.49 | |
79168 | 122 | Hyper Plaid | 5.5" | In Stock: 5+ | $10.49 | |
79169 | 134 | UV Hyper Pink | 5.5" | Low Stock: <5 | $11.99 | |
79170 | 137 | UV Watermelon Attack | 5.5" | In Stock: 5+ | $11.99 | |
79171 | 131 | UV Pink Splatter | 5.5" | In Stock: 5+ | $11.99 | |
79172 | 144 | UV Purple Attack | 5.5" | In Stock: 5+ | $11.99 | |
79173 | 404 | UV Orange Watermelon | 5.5" | In Stock: 5+ | $11.99 | |
79174 | 174 | The Fusion | 5.5" | Low Stock: <5 | $11.99 | |
79181 | 402 | Bubblegum Bahama | 5.5" | In Stock: 5+ | $10.49 | |
79182 | 400 | Sunrise Bahama | 5.5" | Low Stock: <5 | $10.49 | |
79190 | 190 | The Apollo | 5.5" | Low Stock: <5 | $11.99 | |
79191 | 430 | UV Purple Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79192 | 431 | UV Pink Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79193 | 432 | UV Green Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79194 | 433 | UV Apocalypse Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79195 | 434 | UV Sunburst Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79196 | 435 | UV Watermelon Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79197 | 197 | Pink Meteor Moonshine | 5.5" | In Stock: 5+ | $9.99 | |
79198 | 198 | Orange Meteor Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79199 | 199 | Silver Meteor Moonshine | 5.5" | In Stock: 5+ | $11.99 | |
79400 | 400 | Sunrise Bahama | 4.25" | In Stock: 5+ | $8.99 | |
79402 | 402 | Bubblegum Bahama | 4.25" | In Stock: 5+ | $8.99 | |
79404 | 404 | UV Orange Watermelon | 4.25" | In Stock: 5+ | $9.99 | |
79405 | 405 | The Fusion | 4.25" | Low Stock: <5 | $7.97 | |
79424 | 424 | UV Pink Thunder | 4.25" | In Stock: 5+ | $9.99 | |
79425 | 425 | UV Green Thunder | 4.25" | In Stock: 5+ | $9.99 | |
79426 | 426 | UV Orange Thunder | 4.25" | In Stock: 5+ | $7.97 | |
79429 | 429 | The Apollo | 4.25" | In Stock: 5+ | $9.99 | |
79430 | 430 | UV Purple Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79431 | 431 | UV Pink Moonshine | 4.25" | Out of Stock | $9.99 | |
79432 | 432 | UV Green Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79433 | 433 | UV Apocalypse Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79434 | 434 | UV Sunburst Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79435 | 435 | UV Watermelon Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79436 | 436 | Pink Meteor Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79437 | 198 | Orange Meteor Moonshine | 4.25" | In Stock: 5+ | $7.97 | |
79438 | 438 | Silver Meteor Moonshine | 4.25" | In Stock: 5+ | $9.99 | |
79440 | 440 | Orange Tiger Chrome | 4.25" | In Stock: 5+ | $7.97 | |
79441 | 441 | UV Lazer Rainbow | 4.25" | In Stock: 5+ | $9.99 | |
79443 | 443 | UV Blue Chartreuse Watermelon | 4.25" | Low Stock: <5 | $7.97 | |
79444 | 444 | UV Pink Chartreuse | 4.25" | Low Stock: <5 | $7.97 | |
79445 | 445 | UV Glow Pink Ghost | 4.25" | In Stock: 5+ | $9.99 | |
79446 | 446 | UV Glow Orange Ghost | 4.25" | In Stock: 5+ | $9.99 | |
79448 | 448 | UV Wonderbread | 4.25" | In Stock: 5+ | $9.99 | |
79802 | 802 | Pink | 5.5" | Out of Stock | $9.97 | |
79803 | 803 | Orange Signature Curve | 5.5" | Low Stock: <5 | $9.97 | |
79804 | 804 | Pink & Orange | 5.5" | In Stock: 5+ | $9.97 | |
79805 | 805 | Orange & Pink | 5.5" | In Stock: 5+ | $9.97 | |
79806 | 445 | UV Glow Pink Ghost | 5.5" | In Stock: 5+ | $11.99 | |
79807 | 446 | UV Glow Orange Ghost | 5.5" | In Stock: 5+ | $11.99 | |
79809 | 448 | UV Wonderbread | 5.5" | In Stock: 5+ | $11.99 |
Other Rocky Mountain Tackle Fishing Baits & Lures Available

Rocky Mountain Tackle Dakota Blade Signature Spinners
$3.99 - $4.49

Rocky Mountain Tackle Signature Squids
$3.97 - $4.49

Rocky Mountain Tackle Super Squids
$4.49 - $5.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.