Bullet Weights Painted Bullet Sinkers
Skip to table of all modelsProduct Description
The paint on our PermaColor sinkers are baked on, so it lasts an incredibly long time and won't chip like other sinkers.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
22 Models Available
| Model | Color | Qty/pack | Weight | Stock | Price | Quantity | Action |
|---|---|---|---|---|---|---|---|
| BWP12 BLK | Black | 5 | 1/2 oz | In Stock: 5+ | $1.99 | ||
| BWP12 BRN | Brown | 5 | 1/2 oz | In Stock: 5+ | $1.99 | ||
| BWP14 BLK | Black | 5 | 1/4 oz | Out of Stock | $1.99 | ||
| BWP14 BRN | Brown | 5 | 1/4 oz | Out of Stock | $1.99 | ||
| BWP14-25 BLK | Black | 25 | 1/4 oz | In Stock: 5+ | $16.99 | ||
| BWP14-25 BRN | Brown | 25 | 1/4 oz | Out of Stock | $16.99 | ||
| BWP18 BLK | Black | 5 | 1/8 oz | Out of Stock | $1.99 | ||
| BWP18 BRN | Brown | 5 | 1/8 oz | In Stock: 5+ | $1.99 | ||
| BWP18-25 BLK | Black | 25 | 1/8 oz | In Stock: 5+ | $6.99 | ||
| BWP18-25 BRN | Brown | 25 | 1/8 oz | In Stock: 5+ | $7.99 | ||
| BWP38 BLK | Black | 5 | 3/8 oz | In Stock: 5+ | $1.99 | ||
| BWP38 BRN | Brown | 5 | 3/8 oz | In Stock: 5+ | $1.99 | ||
| BWP116 BLK | Black | 5 | 1/16 oz | Low Stock: <5 | $1.99 | ||
| BWP116 BRN | Brown | 5 | 1/16 oz | In Stock: 5+ | $3.99 | ||
| BWP116-25 BLK | Black | 25 | 1/16 oz | Out of Stock | $4.99 | ||
| BWP116-25 BRN | Brown | 25 | 1/16 oz | In Stock: 5+ | $4.99 | ||
| BWP316 BLK | Black | 5 | 3/16 oz | In Stock: 5+ | $1.99 | ||
| BWP316 BRN | Brown | 5 | 3/16 oz | In Stock: 5+ | $1.99 | ||
| BWP316-25 BLK | Black | 25 | 3/16 oz | In Stock: 5+ | $10.99 | ||
| BWP316-25 BRN | Brown | 25 | 3/16 oz | Low Stock: <5 | $11.99 | ||
| BWP516 BLK | Black | 5 | 5/16 oz | In Stock: 5+ | $1.99 | ||
| BWP516 BRN | Brown | 5 | 5/16 oz | In Stock: 5+ | $1.99 |
Reviews
Other Bullet Weights Terminal Tackle Available
Scroll Image